Cash and Investments
The Water Authority received its 15th consecutive award from the Government Finance Officers Association for financial reporting excellence. The Water Authority was also awarded a Distinguished Budget Presentation award for its Multi-Year Budget for Fiscal Years 2014 and 2015. The Water Authority has received this award every year since 1995.
Cash and
Investments
Investments
| 2015 | 2014 | |
|---|---|---|
| As of June 30, 2015 and 2014, restricted cash and investments balances were as follows: | ||
| Construction | 85,370,403 | 135,551,448 |
| Debt Service Reserve | 12,240,775 | 16,715,590 |
| Pay-As-You-Go | 143,301,875 | 201,515,355 |
| Total | 240,913,053 | 353,782,393 |
| As of June 30, 2015 and 2014, unrestricted cash and investments balances were as follows: | ||
| Operating | 8,150,206 | 23,533,027 |
| Designated for Rate Stabilization | 115,405,373 | 86,110,136 |
| Designated for Equipment Replacement | 5,116,513 | 6,666,862 |
| Designated for Stored Water | 97,863,516 | 85,866,828 |
| Total | 226,535,608 | 202,176,853 |
