Water Sources and Use Chart
Water Sources and Uses
|
|||||||
Compilation of data furnished by member agencies | |||||||
Source of Water (acre-feet) |
Type of Water Authority Supply Water Use (acre-feet) |
||||||
Local Supply 1 |
Water Authority Supply (Imported) 2 |
Total | Agricultural Use 3 | M & I Use |
Gross Area (Acres) |
Estimated Population |
|
Carlsbad M.W.D | 4,206.3 | 16,402.5 | 20,608.8 | 0.0 | 16,402.5 | 20,640.0 | 84,838 |
Del Mar, City of | 135.4 | 961.2 | 1,096.6 | 0.0 | 961.2 | 1,442.0 | 4,238 |
Escondido, City of | 1,203.0 | 21,061.7 | 22,264.7 | 2,865.0 | 18,196.7 | 21,569.0 | 134,053 |
Fallbrook P.U.D | 602.2 | 11,728.9 | 12,331.1 | 3,853.3 | 7,875.6 | 27,988.0 | 35,000 |
Helix W.D. | 293.0 | 30,852.0 | 31,145.0 | 0.0 | 30,852.0 | 31,350.0 | 270,375 |
Lakeside W.D. | 880.4 | 2,858.3 | 3,738.7 | 0.0 | 2,858.3 | 11,488.0 | 35,500 |
National City, City of | 2,958.1 | 2,717.7 | 5,675.8 | 0.0 | 2,717.7 | 4,812.4 | 59,200 |
Oceanside, City of | 3,367.1 | 23,081.7 | 26,448.8 | 410.2 | 22,671.5 | 26,982.5 | 171,183 |
Olivenhain M.W.D. | 2,673.0 | 19,549.0 | 22,222.0 | 113.6 | 19,435.4 | 30,942.1 | 83,368 |
Otay W.D. | 4,186.4 | 30,298.9 | 34,485.3 | 0.0 | 30,298.9 | 80,320.0 | 217,000 |
Padre Dam M.W.D. | 885.9 | 10,436.5 | 11,322.4 | 288.3 | 10,148.2 | 54,402.2 | 89,171 |
Camp Pendleton 4 | 7,806.3 | 219.6 | 8,025.9 | 0.0 | 219.6 | 134,625.0 | 64,000 |
Poway, City of | 466.2 | 10,660.4 | 11,126.6 | 34.6 | 10,625.8 | 25,047.0 | 48,774 |
Rainbow M.W.D. | 0.0 | 20,173.4 | 20,173.4 | 9,687.5 | 10,485.9 | 47,670.4 | 19,944 |
Ramona M.W.D. | 650.6 | 5,491.5 | 6,142.1 | 1,337.0 | 4,154.5 | 45,868.0 | 33,360 |
Rincon Del Diablo M.W.D. | 3,138.1 | 5,744.3 | 8,882.4 | 37.5 | 5,706.8 | 10,596.1 | 29,955 |
San Diego, City of 5 | 7,180.9 | 184,493.1 | 191,674.0 | 152.7 | 184,340.4 | 213,121.0 | 1,326,238 |
San Dieguito W.D. | 1,361.3 | 5,748.7 | 7,110.0 | 0.0 | 5,748.7 | 5,659.8 | 37,168 |
Santa Fe I.D. | 1,334.1 | 9,865.1 | 11,199.2 | 0.0 | 9,865.1 | 10,359.0 | 19,400 |
South Bay I.D. | 2,319.2 | 11,236.2 | 13,555.4 | 0.0 | 11,236.2 | 13,836.9 | 132,200 |
Vallecitos W.D. | 0.0 | 15,297.3 | 15,297.3 | 1,077.6 | 14,219.7 | 28,334.0 | 99,796 |
Valley Center M.W.D. | 387.2 | 25,598.1 | 25,985.3 | 17,461.1 | 8,137.0 | 64,540.0 | 25,394 |
Vista I.D. 6 | 1,617.8 | 16,215.5 | 17,833.3 | 65.2 | 16,150.3 | 21,158.4 | 124,746 |
Yuima M.W.D. | 424.0 | 4,470.0 | 4,894.0 | 3,671.1 | 798.9 | 13,460.0 | 1,870 |
Totals 7 | 48,076.5 | 485,161.6 | 533,238.1 | 41,054.7 | 444,106.9 | 946,211.8 | 3,146,771 |
1. Includes surface, recycled and groundwater supplies; does not reflect conserved water. 2. Water use in a given year may differ from Water Authority water sales due to utilization of storage. 3. Includes only amounts certified through the Special Agricultural Water Rate discounted agricultural water use program. Water Authority supplies used by agricultural customers who do not participate in the SAWR program are included in the “M & I Use” category. 4. Includes Water Authority deliveries via South Coast Water District system. |
5. Excludes City of San Diego local surface water use outside of Water Authority service area. 6. Excludes land outside of Water Authority service area. 7. Numbers may not total due to rounding. |